
Jul 01, 2025 EOD
XPRO India Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 590013 | NSE Symbol: | XPROINDIA | P/E(TTM): | 60.74 |
ISIN Demat: | INE445C01015 | Div & Yield%: | 0.17 | EPS(TTM): | 19.65 |
Book Value(₹): | 276.62 | Market Cap(₹Cr.): | 2,661.77 | Face Value(₹): | 10.00 |
XPRO India Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 590013 | |
NSE Symbol: | XPROINDIA | |
P/E(TTM): | 60.74 | |
ISIN Demat: | INE445C01015 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 19.65 | |
Book Value(₹): | 276.62 | |
Market Cap(₹Cr.): | 2,661.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,249.00
|
1,200.00
|
Prev Close(₹) |
1,195.10
|
1,192.50
|
Volume |
978
|
10617
|
Today's Range(₹) |
1,249.00 - 1,179.05
|
1,206.90 - 1,178.20
|
52-Week Range(₹) |
1,675.55 - 1,179.05
|
1,677.00 - 941.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|